| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | January 4, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Monday | August 31, 2026 | 8:00 PM | 8:50 PM | Extra-Practice | Kube Sports Complex | |
| Wednesday | September 2, 2026 | 6:00 PM | 6:20 PM | Meeting | Kube Sports Complex | |
| Wednesday | September 2, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | September 4, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 9, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Saturday | September 12, 2026 | 1:00 PM | 1:50 PM | Practice | Kube Sports Complex | |
| Monday | September 14, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 16, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | September 18, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Sunday | September 20, 2026 | 12:10 PM | 1:20 PM | Game | Canlan Sports | @ Leafs |
| Monday | September 21, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 23, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | September 25, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Sunday | September 27, 2026 | 10:10 AM | 11:20 AM | Game | Canlan Sports Romeoville | @ Huskies |
| Monday | September 28, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 30, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Saturday | October 3, 2026 | 11:40 AM | 12:50 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Monday | October 5, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 7, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Wednesday | October 7, 2026 | 7:45 PM | 8:35 PM | Extra-Practice | Kube Sports Complex | |
| Friday | October 9, 2026 | 7:00 PM | 8:10 PM | Game | Kube Sports Complex | vs. Vikings |
| Saturday | October 10, 2026 | 4:40 PM | 5:50 PM | Game | Kube Sports Complex | vs. Winter club |
| Sunday | October 11, 2026 | 4:00 PM | 5:10 PM | Game | Kube Sports Complex | vs. Komets |
| Monday | October 12, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 14, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Wednesday | October 14, 2026 | 7:45 PM | 8:35 PM | Extra-Practice | Kube Sports Complex | |
| Friday | October 16, 2026 | 2:00 PM ET | 3:10 PM ET | Game | Biggby Coffee Chelsea N | vs. Metro Jets |
| Saturday | October 17, 2026 | 12:00 PM ET | 1:10 PM ET | Game | Biggby Coffee Chelsea North | vs. Canton Wolves |
| Saturday | October 17, 2026 | 6:05 PM ET | 7:15 PM ET | Game | Biggby Coffee Chelsea North | vs. Arctic Foxes |
| Sunday | October 18, 2026 | 9:40 AM ET | 10:50 AM ET | Game | Biggby Coffee Ice Cube Ann Arbor | vs. Metro Jets |
| Monday | October 19, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 21, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | October 26, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 28, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | November 2, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 4, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | November 6, 2026 | 8:00 AM | 9:10 AM | Game | Addison Ice Arena | vs. Kirkwood Stars |
| Friday | November 6, 2026 | 2:10 PM | 3:20 PM | Game | Addison Ice Arena | vs. Omaha Bantam Black |
| Saturday | November 7, 2026 | 11:10 AM | 12:20 PM | Game | Addison Ice Arena | vs. Cyclones |
| Sunday | November 8, 2026 | TBD | TBD | Other | TBD | |
| Monday | November 9, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 11, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | November 16, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 18, 2026 | 6:00 PM | 6:30 PM | Other | Kube Sports Complex | |
| Wednesday | November 18, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | November 23, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 25, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | November 30, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 2, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | December 7, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 9, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | December 14, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 16, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | December 21, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 23, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | December 28, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 30, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Wednesday | January 6, 2027 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | January 11, 2027 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 13, 2027 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | January 18, 2027 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 20, 2027 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | January 25, 2027 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 27, 2027 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | February 1, 2027 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 3, 2027 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | February 8, 2027 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 10, 2027 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | February 15, 2027 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 17, 2027 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex |


