| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | March 18, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Wednesday | March 25, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Wednesday | April 1, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Wednesday | April 8, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Wednesday | April 15, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Wednesday | April 22, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Wednesday | April 29, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Wednesday | May 6, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Wednesday | May 13, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Friday | May 15, 2026 | 3:30 PM | 4:30 PM | Game | Centene Community Ice Center | vs. Black ops |
| Saturday | May 16, 2026 | 9:10 AM | 10:10 AM | Game | Ice Zone | vs. Ice Drag2 |
| Saturday | May 16, 2026 | 4:15 PM | 5:15 PM | Game | Centene Community Ice Center | vs. Affton |
| Sunday | May 17, 2026 | 7:20 AM | 8:20 AM | Game | Ice zone | vs. Ice dragons 2 |
| Wednesday | May 20, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Wednesday | May 27, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Wednesday | June 3, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex |


