| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | September 5, 2025 | 5:00 PM | 5:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | September 8, 2025 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 10, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | September 15, 2025 | 5:00 PM | 6:00 PM | Training | Kube Sports Complex | |
| Monday | September 15, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 17, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | September 22, 2025 | 5:00 PM | 6:00 PM | Training | Kube Sports Complex | |
| Monday | September 22, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 24, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | September 29, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | October 1, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | October 6, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | October 8, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | October 13, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | October 15, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | October 20, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | October 22, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Saturday | October 25, 2025 | 9:15 AM | 10:15 AM | Game | Homewood - Flossmoor Ice Arena | vs. Vikings |
| Saturday | October 25, 2025 | 11:45 AM | 12:45 PM | Game | Homewood - Flossmoor Ice Arena | vs. St Jude 2 |
| Sunday | October 26, 2025 | 9:30 AM | 10:30 AM | Game | Homewood - Flossmoor Ice Arena | vs. Lil Warriors |
| Sunday | October 26, 2025 | 1:15 PM | 2:15 PM | Game | Homewood - Flossmoor Ice Arena | vs. St Jude 1 |
| Wednesday | October 29, 2025 | 5:00 PM | 6:10 PM | Extra-Practice | Kube Sports Complex | |
| Saturday | November 1, 2025 | TBD | TBD | Other | Kube Sports Complex | |
| Sunday | November 2, 2025 | TBD | TBD | Other | Kube Sports Complex | |
| Monday | November 3, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | November 5, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Thursday | November 6, 2025 | 5:00 PM | 7:00 PM | Other | 5201 US-6 | |
| Monday | November 10, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Thursday | November 13, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | November 17, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | November 19, 2025 | 4:45 PM | 5:45 PM | Other | Kube Sports Complex | |
| Wednesday | November 19, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | November 24, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | November 26, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | December 1, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | December 3, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | December 8, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | December 10, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Saturday | December 13, 2025 | TBD | TBD | Other | Southwest Ice Arena | |
| Sunday | December 14, 2025 | TBD | TBD | Other | Southwest Ice Arena | |
| Monday | December 15, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | December 17, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | December 22, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Monday | December 29, 2025 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Monday | January 5, 2026 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | January 7, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | January 12, 2026 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | January 14, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | January 19, 2026 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | January 21, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | January 26, 2026 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | January 28, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | February 2, 2026 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | February 4, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | February 9, 2026 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | February 11, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | February 16, 2026 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | February 18, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | February 23, 2026 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | February 25, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | March 2, 2026 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | March 4, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | March 9, 2026 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex | |
| Wednesday | March 11, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | March 16, 2026 | 5:00 PM | 7:00 PM | Practice | Kube Sports Complex |


