| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | September 5, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Monday | September 8, 2025 | 7:30 PM | 7:50 PM | Meeting | Kube Sports Complex | |
| Monday | September 8, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 10, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | September 15, 2025 | 7:00 PM | 7:45 PM | Extra-Practice | Kube Sports Complex | |
| Monday | September 15, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 17, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | September 19, 2025 | 5:00 PM | 5:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | September 22, 2025 | 7:00 PM | 7:45 PM | Extra-Practice | Kube Sports Complex | |
| Monday | September 22, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 24, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | September 26, 2025 | 5:00 PM | 5:50 PM | Extra-Practice | Kube Sports Complex | |
| Saturday | September 27, 2025 | 2:50 PM | 3:50 PM | Game | The Edge on John Ice Arena | @ BTM-Chiefs 2 |
| Sunday | September 28, 2025 | 1:50 PM | 2:50 PM | Game | Kube Sports Complex | vs. BTM-Cyclones |
| Monday | September 29, 2025 | 7:00 PM | 7:45 PM | Extra-Practice | Kube Sports Complex | |
| Monday | September 29, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 1, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | October 3, 2025 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Saturday | October 4, 2025 | 6:50 PM | 7:50 PM | Game | West Meadows Ice Arena | @ BTM-Renegades 2 |
| Sunday | October 5, 2025 | 1:55 PM | 2:55 PM | Game | Kube Sports Complex | vs. BTM-Sabres |
| Monday | October 6, 2025 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | October 6, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 8, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Wednesday | October 15, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | October 17, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Saturday | October 18, 2025 | 1:00 PM | 2:00 PM | Game | Kube Sports Complex | vs. BTM-Wolf Pack 1 |
| Monday | October 20, 2025 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | October 20, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 22, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | October 24, 2025 | 6:00 PM | 6:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | October 27, 2025 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | October 27, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 29, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Sunday | November 2, 2025 | 11:45 AM | 12:45 PM | Game | Homewood - Flossmoor Ice Arena | @ BTM-HF Vikings |
| Monday | November 3, 2025 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | November 3, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 5, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | November 10, 2025 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | November 10, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 12, 2025 | 6:20 PM | 7:30 PM | Extra-Practice | Kube Sports Complex | |
| Friday | November 14, 2025 | 5:30 PM | 5:45 PM | Meeting | Kube Sports Complex | |
| Friday | November 14, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Monday | November 17, 2025 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | November 17, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 19, 2025 | 6:15 PM | 6:30 PM | Other | Kube Sports Complex | |
| Wednesday | November 19, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Sunday | November 23, 2025 | 12:40 PM | 1:50 PM | Game | McFetridge Ice Rink (Indoor) | vs. Riverdogs 1 |
| Monday | November 24, 2025 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | November 24, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 26, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | December 1, 2025 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | December 1, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Tuesday | December 2, 2025 | 7:10 PM | 8:30 PM | Other | Kube Sports Complex | |
| Wednesday | December 3, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | December 5, 2025 | 3:50 PM ET | 5:00 PM ET | Game | Optimist Ice Arena | vs. Pillar hockey academy |
| Saturday | December 6, 2025 | 2:30 PM ET | 3:40 PM ET | Game | Biggby Coffee Ice Cube Brighton | vs. Renegades |
| Saturday | December 6, 2025 | 7:10 PM ET | 8:20 PM ET | Game | Optimist Ice Arena | vs. Nashville Flyers |
| Sunday | December 7, 2025 | 9:40 AM ET | 10:50 AM ET | Game | Optimist Ice Arena - North | vs. Playoffs TBD |
| Monday | December 8, 2025 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | December 8, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 10, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | December 12, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Sunday | December 14, 2025 | 12:50 PM | 2:00 PM | Game | Kube Sports Complex | vs. Riverdogs1 |
| Monday | December 15, 2025 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | December 15, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 17, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | December 19, 2025 | 6:00 PM | 6:50 PM | Extra-Practice | Kube Sports Complex | |
| Saturday | December 20, 2025 | 9:15 AM | 10:25 AM | Game | Arctic Ice Arena | @ Orland Park Vikings |
| Monday | December 22, 2025 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | December 22, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Sunday | December 28, 2025 | 12:20 PM | 1:30 PM | Game | Kube Sports Complex | vs. Orland Park Vikings |
| Monday | December 29, 2025 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | December 29, 2025 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Friday | January 2, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Sunday | January 4, 2026 | 2:30 PM | 3:40 PM | Game | Kube Sports Complex | vs. Chiefs 1 |
| Monday | January 5, 2026 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | January 5, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 7, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | January 12, 2026 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | January 12, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 14, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | January 16, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Saturday | January 17, 2026 | 5:40 PM | 6:50 PM | Game | Kube Sports Complex | vs. Cyclones |
| Monday | January 19, 2026 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | January 19, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 21, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | January 23, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Saturday | January 24, 2026 | 12:10 PM | 1:20 PM | Game | Edge on John Ice Arena | @ Chiefs 1 |
| Sunday | January 25, 2026 | 11:40 AM | 12:50 PM | Game | Morgan Park Sports Center | @ Horned Frogs |
| Monday | January 26, 2026 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | January 26, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 28, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | February 2, 2026 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | February 2, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 4, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | February 6, 2026 | TBD | TBD | Other | TBD | |
| Friday | February 6, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Saturday | February 7, 2026 | TBD | TBD | Other | TBD | |
| Sunday | February 8, 2026 | TBD | TBD | Other | TBD | |
| Monday | February 9, 2026 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | February 9, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 11, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | February 13, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Saturday | February 14, 2026 | 1:10 PM | 2:20 PM | Game | Kube Sports Complex | vs. Horned Frogs |
| Sunday | February 15, 2026 | 1:30 PM | 2:40 PM | Game | Kube Sports Complex | vs. Sabres |
| Monday | February 16, 2026 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | February 16, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 18, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | February 20, 2026 | 6:20 PM | 7:30 PM | Game | Midwest Training & Ice Center | @ Blackbirds |
| Saturday | February 21, 2026 | 5:50 PM | 7:00 PM | Game | Rocket Ice Skating Rink | @ Sabres |
| Sunday | February 22, 2026 | 1:40 PM | 2:50 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Monday | February 23, 2026 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | February 23, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 25, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | February 27, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Monday | March 2, 2026 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | March 2, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | March 4, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | March 6, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Monday | March 9, 2026 | 7:00 PM | 7:45 PM | Practice | Kube Sports Complex | |
| Monday | March 9, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex | |
| Wednesday | March 11, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | March 13, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Monday | March 16, 2026 | 8:00 PM | 8:50 PM | Practice | Kube Sports Complex |


