| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Wednesday | September 3, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | September 5, 2025 | 7:00 PM | 7:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | September 8, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Monday | September 8, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Monday | September 8, 2025 | 8:00 PM | 8:20 PM | Meeting | Kube conference room | |
| Wednesday | September 10, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Wednesday | September 10, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | September 15, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | September 15, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | September 15, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 17, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | September 19, 2025 | 7:00 PM | 8:30 PM | Extra-Practice | Kube Sports Complex | |
| Monday | September 22, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | September 22, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 24, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | September 26, 2025 | 7:00 PM | 8:30 PM | Extra-Practice | Kube Sports Complex | |
| Saturday | September 27, 2025 | 3:05 PM | 4:05 PM | Game | Kube Sports Complex | vs. Wolfpack 1 |
| Sunday | September 28, 2025 | 3:10 PM | 4:10 PM | Game | Kube Sports Complex | vs. Orland Vikings 3 |
| Monday | September 29, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | September 29, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 1, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Sunday | October 5, 2025 | 12:45 PM | 1:45 PM | Game | Kube Sports Complex | vs. Rangers 2 |
| Monday | October 6, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | October 6, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 8, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Wednesday | October 15, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Saturday | October 18, 2025 | 5:30 PM | 6:30 PM | Game | West Meadows Ice Arena | vs. Renegades 2 |
| Sunday | October 19, 2025 | 10:20 AM | 11:20 AM | Game | McFetridge Ice Rink (Indoor) | vs. Riverdogs 1 |
| Monday | October 20, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | October 20, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 22, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | October 24, 2025 | 8:15 AM | 9:15 AM | Game | Ford Ice Center Bellevue | @ Plymouth Flyers |
| Friday | October 24, 2025 | 1:00 PM | 2:00 PM | Game | Ford Ice Center Bellevue | vs. KV rebels |
| Saturday | October 25, 2025 | 1:00 PM | 2:00 PM | Other | Game Terminal | |
| Saturday | October 25, 2025 | 6:45 PM | 7:45 PM | Game | Ford Ice Center Antioch | @ Kirkwood stars |
| Sunday | October 26, 2025 | 7:00 AM | 8:00 AM | Game | Ford Ice Center Antioch | vs. DuPage Black Bears |
| Monday | October 27, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | October 27, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 29, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | November 3, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | November 3, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 5, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Sunday | November 9, 2025 | 10:30 AM | 11:30 AM | Game | Morgan Park Ice Skating Rink (Indoor) | vs. Horned Frogs 1 |
| Monday | November 10, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | November 10, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 12, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | November 17, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | November 17, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 19, 2025 | 5:45 PM | 6:00 PM | Other | Kube Sports Complex | |
| Wednesday | November 19, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | November 24, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | November 24, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 26, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | November 28, 2025 | 7:00 PM | 7:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | December 1, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | December 1, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 3, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | December 8, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | December 8, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 10, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | December 12, 2025 | 7:00 PM | 7:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | December 15, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | December 15, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 17, 2025 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | December 19, 2025 | 7:00 PM | 7:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | December 22, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | December 22, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Friday | December 26, 2025 | 7:00 PM | 7:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | December 29, 2025 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | December 29, 2025 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Friday | January 2, 2026 | 7:00 PM | 7:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | January 5, 2026 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | January 5, 2026 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 7, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | January 12, 2026 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | January 12, 2026 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 14, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Saturday | January 17, 2026 | TBD | TBD | Other | Detroit | |
| Sunday | January 18, 2026 | TBD | TBD | Other | Detroit | |
| Monday | January 19, 2026 | TBD | TBD | Other | Detroit | |
| Monday | January 19, 2026 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | January 19, 2026 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 21, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | January 26, 2026 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | January 26, 2026 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 28, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | February 2, 2026 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | February 2, 2026 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 4, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | February 6, 2026 | 7:00 PM | 7:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | February 9, 2026 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | February 9, 2026 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 11, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | February 13, 2026 | TBD | TBD | Other | South Bend | |
| Friday | February 13, 2026 | 7:00 PM | 7:50 PM | Extra-Practice | Kube Sports Complex | |
| Saturday | February 14, 2026 | TBD | TBD | Other | South Bend | |
| Sunday | February 15, 2026 | TBD | TBD | Other | South Bend | |
| Monday | February 16, 2026 | TBD | TBD | Other | South Bend | |
| Monday | February 16, 2026 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | February 16, 2026 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 18, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Monday | February 23, 2026 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | February 23, 2026 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 25, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | February 27, 2026 | 7:00 PM | 7:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | March 2, 2026 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | March 2, 2026 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | March 4, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | March 6, 2026 | 7:00 PM | 7:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | March 9, 2026 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | March 9, 2026 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex | |
| Wednesday | March 11, 2026 | 6:20 PM | 7:30 PM | Practice | Kube Sports Complex | |
| Friday | March 13, 2026 | 7:00 PM | 7:50 PM | Extra-Practice | Kube Sports Complex | |
| Monday | March 16, 2026 | 6:00 PM | 6:45 PM | Training | Kube Sports Complex | |
| Monday | March 16, 2026 | 7:00 PM | 7:50 PM | Practice | Kube Sports Complex |


