| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | January 5, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Sunday | January 12, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Sunday | January 19, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Sunday | January 26, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Sunday | February 2, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Sunday | February 9, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Sunday | February 16, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Sunday | February 23, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Sunday | March 2, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Wednesday | September 3, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | September 5, 2025 | 6:00 PM | 6:50 PM | Other | Kube Sports Complex | |
| Monday | September 8, 2025 | 6:00 PM | 6:50 PM | Extra-Practice | Kube Sports Complex | |
| Wednesday | September 10, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Wednesday | September 10, 2025 | 6:30 PM | 7:00 PM | Meeting | Kube Sports Complex | |
| Monday | September 15, 2025 | 5:00 PM | 5:50 PM | Training | Kube Sports Complex | |
| Monday | September 15, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 17, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | September 19, 2025 | 5:00 PM | 5:50 PM | Other | Kube Sports Complex | |
| Monday | September 22, 2025 | 5:00 PM | 6:00 PM | Training | Kube Sports Complex | |
| Monday | September 22, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | September 24, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | September 26, 2025 | 5:00 PM | 5:50 PM | Other | Kube Sports Complex | |
| Saturday | September 27, 2025 | 10:05 AM | 11:05 AM | Game | Kube Sports Complex | vs. SQ-Orland Park Vikings 2 |
| Sunday | September 28, 2025 | 4:15 PM | 5:15 PM | Game | Ridgeland Common Recreation Complex | @ SQ-Ice Bears 1 |
| Monday | September 29, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Kube Sports Complex | |
| Monday | September 29, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 1, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | October 3, 2025 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | October 6, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Monday | October 6, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 8, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | October 10, 2025 | 5:00 PM | 5:50 PM | Extra-Practice | Kube Sports Complex | |
| Saturday | October 11, 2025 | 10:00 AM | 11:00 AM | Game | Kube Sports Complex | vs. SQ-Panthers 2 |
| Sunday | October 12, 2025 | 11:30 AM | 12:30 PM | Game | McFetridge Ice Rink (Indoor) | @ SQ-Riverdogs 3 |
| Monday | October 13, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Monday | October 13, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 15, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Saturday | October 18, 2025 | 10:10 AM | 11:10 AM | Game | Kube Sports Complex | vs. SQ-HF Vikings |
| Sunday | October 19, 2025 | 10:30 AM | 11:30 AM | Game | West Meadows Ice Arena | @ SQ-Renegades 4 |
| Monday | October 20, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Monday | October 20, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | October 22, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | October 24, 2025 | TBD | TBD | Other | Nashville | |
| Saturday | October 25, 2025 | TBD | TBD | Other | Nashville | |
| Sunday | October 26, 2025 | TBD | TBD | Other | Nashville | |
| Wednesday | October 29, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | November 3, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Monday | November 3, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 5, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Thursday | November 6, 2025 | 5:00 PM | 7:00 PM | Other | 5201 US-6 | |
| Monday | November 10, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Monday | November 10, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Thursday | November 13, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | November 14, 2025 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | November 17, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Monday | November 17, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 19, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Wednesday | November 19, 2025 | 5:30 PM | 6:30 PM | Other | Kube Sports Complex | |
| Friday | November 21, 2025 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | November 24, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Monday | November 24, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | November 26, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | November 28, 2025 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | December 1, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Monday | December 1, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 3, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Monday | December 8, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Monday | December 8, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 10, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | December 12, 2025 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | December 15, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Monday | December 15, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | December 17, 2025 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | December 19, 2025 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | December 22, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Monday | December 22, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Friday | December 26, 2025 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | December 29, 2025 | 5:00 PM | 6:00 PM | Practice | Kube Sports Complex | |
| Monday | December 29, 2025 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Friday | January 2, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | January 5, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 7, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | January 9, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | January 12, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 14, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | January 16, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | January 19, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 21, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | January 23, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | January 26, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | January 28, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | January 30, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | February 2, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 4, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | February 6, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | February 9, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 11, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | February 13, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | February 16, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 18, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | February 20, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | February 23, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | February 25, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | February 27, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | March 2, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | March 4, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | March 6, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | March 9, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex | |
| Wednesday | March 11, 2026 | 5:00 PM | 6:10 PM | Practice | Kube Sports Complex | |
| Friday | March 13, 2026 | 5:00 PM | 5:50 PM | Practice | Kube Sports Complex | |
| Monday | March 16, 2026 | 6:00 PM | 6:50 PM | Practice | Kube Sports Complex |


